1. Kecamatan Bittuang : Theo-Zadrak 4023, Nico-Victor 3320 dan Albert-John 1555 suara.
2. Bonggakaradeng : Theo-Zadrak 1866, Nico-Victor 801 dan Albert-John 1319.
3. Gandangbatu Sillanan Theo-Zadrak 5049, Nico-Victor 5526, Albert-John 1737.
4. Kurra : Theo-Zadrak 1195, Nico-Victor 1270, Albert-John 759.
5. Makale : Theo-Zadrak 9174, Nico-Victor 5787, Albert-John 5023.
6. Makale Selatan : Theo-Zadrak 3158, Nico-Victor 3221, Albert-John 1570
7. Makale Utara : Theo-Zadrak 3388, Nico-Victor 1887, Albert-John 2182.
8. Malimbong Balepe’ : Theo-Zadrak 1543, Nico-Victor 2298, Albert-John 1204.
9. Mappak : Theo-Zadrak 1467, Nico-Victor 1181, Albert-John 324.
10. Masanda : Theo-Zadrak 1457, Nico-Victor 1741, Albert-John 657.
11. Mengkendek : Theo-Zadrak 7985, Nico-Victor 7950, Albert-John 2150.
12. Rano : Theo-Zadrak 1594, Nico-Victor 1467, Albert-John 570.
13. Rantetayo : Theo-Zadrak 2875, Nico-Victor 2260, Albert-John 1945.
14. Rembon : Theo-Zadrak 4221, Nico-Victor 4461, Albert-John 3498
15. Saluputti : Theo-Zadrak 1898, Nico-Victor 1959, Albert-John 1102
16. Sangalla’ : Theo-Zadrak 1209, Nico-Victor 1360, Albert-John 1813.
17. Sangalla’ Selatan : Theo-Zadrak 1680, Nico-Victor 2246, Albert-John 836
18. Sangalla’ Utara : Theo-Zadrak 1544, Nico-Victor 1599, Albert-John 1504
19. Simbuang : Theo-Zadrak 1731 Nico-Victor 1294 dan Albert-John 411.(lia)
Komentar